Procurement Best Practices
| A reader requested that I post the list of procurement best practices contained in the Procurement Maturity Model. The list follows below. Be sure to download the Procurement Maturity Model (see "Books and Downloads by Stephen Guth" on the VMO-Blog sidebar). Also, if your company is interested in having a procurement best practices assessment conducted for your organization using the Procurement Maturity Model, please visit www.vendormanagementoffice.com for more information (under Training and Consulting). One of the best practices described in the list below is to ensure that procurement staff are well-trained. To this end, please check out my books, The Vendor Management Office: Unleashing the Power of Strategic Sourcing, available on Amazon.com and Lulu.com, and The Contract Negotiation Handbook: An Indispensable Guide for Contract Professionals, available on Amazon.com and Lulu.com. The Lulu.com site allows you to download soft-copies of the books. | ||
| Measurement Area |
Measurement Element |
Best Practice |
| Customers | Engagement | Formal process exists which facilitates the involvement of staff early in the customers' project cycle such that an effective competitive bidding process can be conducted. |
| Customers | Procurement Instructions | Documented procurement instructions manual (or catalog), which describes means by which internal customers acquire goods or services, made electronically available to internal customers. |
| Customers | Relationship Management | Procurement department staff understand the essential need of customer relationship management, and actively and purposefully cultivate and maintain relationships with customers beyond the framework / lifespan of a transaction. |
| Customers | Satisfaction | Regularly-scheduled (no less than annual) customer satisfaction survey actively used by procurement department to identify deficiencies for which corrective action is subsequently taken. Customers made aware of survey results and corrective actions planned / taken. |
| Customers | Status Reporting | Regularly-scheduled reports, provided to customers in a sortable electronic format, that provides current and accurate status of negotiated purchases (such as RFx and contract negotiations). |
| Organization | Best Practices | Documented objectives directed toward achievement of identified, externally-developed best practices. |
| Organization | Business Plan | Documented annual business plan developed with department staff input and purposeful thought, aligned with the vision and mission of the procurement department. Business plan items are specific, measurable, actionable, relevant, and time-bound. |
| Organization | Executive Support | Strategic plan is supported by executive management, and support is evidenced by the allocation of resources, such as budget, headcount, and training opportunities. |
| Organization | Mission Statement | Documented and current mission statement that department staff can either recite or easily locate for reference. |
| Organization | Strategic Plan | Documented and current strategic plan, containing relevant and quality content, approved and resourced by executive management, that department staff are familiar with. |
| Organization | Structure | Highly centralized procurement department which is responsible for at least 90% of all company spend on procurement spend. |
| Organization | Vision Statement | Documented and current vision statement that department staff can either recite or easily locate for reference. |
| Policy | Approval Authority Levels | Documented, formal approval authority levels that are both reasonable (meaning few) and financially prudent. |
| Policy | Business Continuity Plan | Documented, formal business continuity plan that identifies mission critical vendors and procedures for acquiring products and services in the case of a business disruption. Mock scenarios are conducted with vendors no less than annually to assess the capabilities of vendors as well as the accuracy and comprehensiveness of the plan. Procurement department staff are cross-trained and have the ability to work remotely to performance critical job functions. |
| Policy | Delegation of Spend | Involved in at least 95% of the total spend profile. Where spend categories or commodities are excluded or delegated, such exclusions or delegations are documented and formalized. |
| Policy | Procurement Authority | Defined, formalized, and documented procurement accountability and authority. |
| Policy | Procurement Policy | Documented and current procurement policy, containing relevant and quality content, that department staff and internal customers are familiar with. |
| Policy | Procurement Standards | Documented and current procurement standards, containing relevant and quality content, that department staff are familiar with and adhere to. |
| Policy | Record Retention | Documented and formalized record retention policy, consistent with organizational and / or regulatory requirements, and compliance verified. |
| Processes | Audit | To ensure compliance with policies, procedures, and processes, procurement department is routinely audited (no less than annually) by an independent party. |
| Processes | Competitive Bidding Plan | Documented competitive bidding plans created (annually) and resourced to identify and address potential opportunities for expiring / terminating contracts, re-bids, and new purchases. |
| Processes | Cost Reduction Plans | Documented cost reduction plans created (annually) and resourced to identify and address potential opportunities for cost savings related to pre-existing procurement spend. |
| Processes | Forecast | Documented spend forecasts created (annually) and resourced to identify and address potential opportunities for costing avoidance on projected procurement spend. |
| Processes | Negotiation Planning | Negotiations planned for majority of procurements, using a formalized structure for negotiation strategy development. Negotiation planning process tends to be inclusive of internal customers and seeks their input. |
| Processes | Purchase Order Generation | Purchase orders generated electronically, and cover 80% of all procurement spend. |
| Processes | Spend Profile | Spend profile is extracted (no less than quarterly) from a financial system and indicates spend by vendor and major commodity. The spend plan is used to identify opportunities for savings, vendor rationalization, and driving low-value procurement to automation. |
| Staff | Certification | C.P.M. or other industry-relevant certification required for procurement department staff (subject to job level). |
| Staff | Commodity Training | Procurement department staff received twenty-four or more hours of commodity training annually. |
| Staff | Customer Engagement | Customers view procurement department staff as virtual extensions of their own staff, engaging procurement department staff in customer-specific processes, such as customer staff meetings. |
| Staff | Employee Engagement | Third-party surveys conducted annually to determine level of procurement department staff employee engagement; results are benchmarked against other organizations and are acted upon to improve survey results. |
| Staff | General Training | Procurement department staff receive twenty-four or more hours of general training annually in the areas of customer service, "soft skills," and tools-based skills. |
| Staff | Job Qualifications | Documented job qualifications for procurement department staff, staff seeking mid- to senior-level positions required to have one or more professional designations / certifications, bachelor's degree in a relevant discipline, involvement in the procurement industry, and significant procurement experience. |
| Staff | Performance Management | Formal, documented performance management process, with at least semi-annual reviews, where employee's past and current performance is reviewed and corrective action is discussed openly. |
| Staff | Performance Objectives | Annual, documented performance plans that align with annual procurement department strategic plan and business plan. |
| Staff | Procurement Training | Procurement department staff receive twenty-four or more hours of formal and external procurement training annually. |
| Staff | Training Plan | Documented, formal training plan in place for procurement department staff, closely followed, and training objectives included in annual performance plan. Training described by the plan comprises no less than seventy-two hours annually. |
| Tools | Contract Approval Workflow Automation | Contract approvals and workflow are managed using a third-party automated system. |
| Tools | Contract Labor Sourcing System | Where contract labor exceeds 100 contractors annually, an automated third-party system exists to intake contract labor needs from the end customer based on labor profile templates, routes the need to approved vendors, and intakes proposals / resumes from the approved vendors. |
| Tools | Contract Management System | Automated third-party system exists to manage contracts, from the point of intake, through negotiation, and to record retention. System allows for input of vendor and contract data, identification of key issues, documentation of cost savings / avoidance, input of scanned items such as executed contract, and reporting. |
| Tools | Contract Templates | Substantial number of contract templates exist, and procurement department staff are trained on their use, to address at least 80% of possible procurement scenarios. |
| Tools | eRFx | Third-party eRFx system used for 80% of competitive bids. |
| Tools | External Website | Dynamic external website exists, provides information to vendors and access to e-procurement systems such as a vendor portal (for activities such as vendor registration). |
| Tools | Internal Website | Dynamic internal website exists, provides information to internal customers and access to e-procurement systems such as an e-catalog. |
| Tools | P-Cards | P-cards widely used, and a card issuer rebate has been negotiated where p-card related spend exceeds $1,000,000. |
| Tools | Procure-to-Pay Process | Fully automated procure-to-pay processes, through which a significant portion (50% or greater) of procurement spend flows. |
| Tools | Requisition / Purchase Order System | Fully automated requisitions and purchase system, through which purchase orders are generated for a significant portion (80% or greater) of procurement spend. |
| Tools | Reverse Auctions | Online reverse auctioning frequently used for commodity purchases, and guidelines established for use of the tool. |
| Tools | RFx Templates | Standard RFx templates exist and are actively used by procurement department staff. Procurement staff follow a standard process for conducting RFx projects. |
| Tools | Third-party Research | For commodities requiring research, procurement department staff have required access to third-party research. |
| Tools | Vendor Profile System / Vendor Portal | Vendors are provided with an external portal using a third-party automated system to permit vendors to conduct certain administrative functions (such as submitting a W-9, certificate of insurance, or financial information). |
| Tools | Vendor Relationship Management System | Vendor information, such as account contact information and metrics (such as service levels), are actively maintained and utilized using a third-party automated system. |
| Value | Contract Disputes | 1% or less of all contracts executed result in a contract dispute within the 12-month period following contract execution. |
| Value | Contract Risk Level | Risk level of contracts are objectively determined using pre-defined criteria, with the risk level being recorded in a contract management system. |
| Value | Contract Template Ratio | 80% or more of all contracts executed using procurement department contract templates. |
| Value | Contract Turn-around Time | 80% or more of all contracts negotiated and executed within 30 calendar days, with 95% or more of all contracts negotiated and executed within 60 calendar days. |
| Value | Cost Avoidance / Cost Savings | Cost avoidance / cost savings defined, measured, annual goal approved by management, and goal met. |
| Value | RFx Turn-around Time | 80% or more of all RFx projects completed and contracted within 60 calendar days, with 95% or more of all RFx projects completed and contracted within 90 calendar days. |
| Vendors | Approved Vendor List | Formal, current, and documented approved vendor list exists, and is used to ensure that 75% or greater of spend is through approved vendors. |
| Vendors | Measurements and Metrics | Vendor performance is objectively measured using pre-defined metrics, with performance recorded and tracked in a contract management or related system. Vendor performance measurement may be related to procurement-specific metrics (such as RFx win rate) and / or contract-specific metrics (such as service levels). |
| Vendors | Vendor Categorization | Formal hierarchy of vendor categories exist, with vendors assigned (via a system or documentation) to the categories. Customers understand the process, and use the process for decision-making purposes. |
| Vendors | Vendor Qualification | Prospective vendors are qualified using a formal, automated process. |
| Vendors | Vendor Rationalization | Vendor rationalization program exists where the vendor base is reduced subject to program criteria and the vendor base is pro-actively managed to the pre-defined level. |
| Vendors | Vendor Recognition | Vendor recognition program exists where vendors are selected (based on quantitative and qualitative criteria) and recognized (with some sort of formal recognition, such as a press release) for their performance. |







Comments